Washover Pipe and Liners    [Back]

English Metric
OD WALL ID WT/FT                       O.D./MM WALL/M.M. I.D./M.M. K.G./M.
1.315" .133 1.049 1.70 33.40 3.38 26.64 2.53
1.660" .140 1.380 2.27 42.16 3.56 35.05 3.38
1.900" .145 1.610 2.75 48.26 3.68 40.89 4.09
2.063" .156 1.750 3.18 52.40 3.96 44.45 4.73
2-3/8" .190 1.995 4.43 60.33 4.83 50.67 6.59
2-7/8" .217 2.441 6.16 73.03 5.51 62.00 9.17
3-1/2" .254 2.922 8.81 88.90 6.45 74.22 13.11
3-3/4" .250 3.250 9.35 95.25 6.35 82.55 13.91
4" .226 3.548 9.11 101.60 5.74 90.2 13.56
4" .286 3.428 11.34 101.60 7.26 87.07 16.88
4" .330 3.340 12.93 101.60 8.38 84.84 19.24
4" .380 3.240 14.69 101.60 9.65 82.30 21.86
4-3/8" .275 3.826 12.02 101.13 6.99 97.18 17.89
4-3/8" .313 3.749 13.58 111.13 7.95 95.22 20.21
4-3/8" .375 3.625 16.02 111.13 9.53 92.08 23.84
4-1/2" .290 3.920 13.04 114.30 7.37 99.57 19.40
4-1/2" .337 3.826 14.98 114.30 8.56 97.18 22.29
4-3/4" .334 4.082 15.75 120.65 8.48 103.68 23.44
5" .296 4.408 14.87 127.00 7.52 111.96 22.13
5" .362 4.276 17.93 127.00 9.19 108.61 26.68
5-3/8" .375 4.625 20.03 136.53 9.53 117.48 29.81
5-1/2" .304 4.892 16.87 139.70 7.72 124.26 25.10
5-1/2" .476 4.548 24.54 139.70 12.09 115.52 38.00
5-3/4" .313 5.125 18.18 146.05 7.95 130.18 27.05
5-3/4" .375 5.000 21.53 146.05 9.52 127.00 32.04
6" .324 5.350 19.64 152.40 8.23 135.89 29.23
6" .380 5.240 22.81 152.40 9.65 133.10 33.94
6-3/8" .375 5.625 24.03 161.93 9.53 142.88 35.75
6-3/8" .348 5.499 27.77 161.93 11.12 139.67 41.32
6-5/8" .352 5.921 24.00 168.28 8.94 150.39 35.71
7" .362 6.276 25.66 177.80 9.19 159.41 38.18
7-3/8" .375 6.625 28.04 187.33 9.53 168.28 41.73
7-1/2" .375 6.750 28.54 190.50 9.53 171.45 42.47
7-5/8" .375 6.875 29.04 193.68 9.53 174.63 43.21
7-5/8" .430 6.765 33.70 193.68 10.92 171.83 50.14
8" .375 7.250 30.54 203.20 9.53 184.15 45.45
8-1/8" .375 7.375 31.04 206.38 9.53 187.33 46.19
8-1/8" .438 7.250 35.96 206.38 11.13 184.15 53.51
8-1/8" .470 7.185 38.43 206.38 11.94 182.50 57.19
8-3/8" .375 7.625 32.04 212.73 9.53 193.68 47.68
8-5/8" .400 7.825 36.00 219.08 10.16 198.76 53.57
8-5/8" .500 7.625 43.39 219.08 12.70 193.68 64.57
9" .438 8.125 40.05 228.60 11.13 206.38 59.60
9-5/8" .438 8.125 40.05 228.60 11.13 206.38 59.60
9-5/8" .435 8.755 42.70 24.48 11.05 222.38 63.54
9-5/8" .545 8.353 53.50 244.48 13.84 212.17 79.61
10-3/4" .450 9.850 49.50 293.05 11.43 250.19 73.66
11-3/4" .489 10.772 60.00 298.45 12.42 273.61 89.29
13-3/8" .514 12.347 72.00 339.73 13.06 313.61 107.14
16" .495 15.010 84.00 406.40 12.57 381.25 125.00
20" .438 19.124 91.51 508.00 111.13 485.75 136.18
X-LINE SIZES AVAILABLE SPECIAL OD SIZES AVAIL. UPON REQUEST

GRADES K-55,N-80, L-80, P-110, Q-125

[Back]