Drill Collar Chart    [Back]
COLLAR O.D.   DRILL COLLAR I.D. (INCHES)    
(INCHES) 7/8 1 1-3/16 1-1/4 1-1/2 1-3/4 2 2-1/4 2-1/2 2-3/4 2-13/16 3 3-1/4 3-1/2 3-3/4 4 4-1/4
                                   
1-3/4 6                                
2-7/8 20 19 18 18 16 14 11 9 5              
3 22 21 20 20 18 16 13 11 7 4              
3-1/8 24 23 22 22 20 18 15 13 9 6              
3-1/4   26 25 24 22 20 18 15 12 8              
3-1/2   30 29 29 27 24 22 19 16 13              
3-5/8   32 31 31 29 27 24 22 18 15 14            
3-3/4   35 34 33 32 29 27 24 21 17 16 14          
                                   
4   40 39 39 37 35 32 29 26 23 22 19          
4-1/8   43 42 41 39 37 35 32 29 25 24 21 17        
4-1/4   46 45 44 42 40 38 35 32 28 27 24 20 15      
4-1/2   51 50 50 48 46 43 41 37 34 33 30 26 21      
4-3/4     57 56 54 52 50 47 44 40 39 36 32 28 23    
                                   
5       63 61 59 56 53 50 47 46 43 39 34 29 24 18
5-1/4         68 65 63 60 57 54 53 50 46 41 36 31 25
5-1/2         75 73 70 67 64 61 60 57 53 48 43 38 33
5-3/4         82 80 78 75 72 68 67 64 60 56 51 46 40
                                   
6         90 88 85 83 79 76 75 72 68 64 59 54 48
6-1/4         98 96 94 91 88 84 83 80 76 72 67 62 56
6-1/2         107 105 102 99 96 93 92 89 85 80 75 70 65
6-3/4         116 114 111 108 105 102 100 98 93 89 84 79 74
                                   
7         125 123 120 117 114 111 110 107 103 98 93 88 83
7-1/4         134 132 130 127 124 120 119 116 112 108 103 98 92
7-1/2         144 142 139 137 133 130 129 126 122 118 113 108 102
7-3/4         154 152 150 147 144 140 139 136 132 128 123 118 112
                                   
8         165 163 160 157 154 151 150 147 143 138 133 128 123
8-1/4         176 174 171 168 165 162 160 158 154 149 144 139 134
8-1/2         187 185 182 179 176 173 172 169 165 160 155 150 145
8-3/4         199 197 194 192 188 185 184 181 177 172 167 162 157
                                   
9         210 208 206 203 200 197 195 192 188 184 179 174 168
9-1/4         223 221 218 216 212 209 208 205 201 196 191 186 181
9-1/2         234 232 230 227 224 221 220 216 212 209 204 199 193
9-3/4         248 245 243 240 237 234 232 229 225 221 216 212 206
                                   
10         261 259 257 254 251 247 246 243 239 235 230 225 219
10-1/4         275 273 270 268 264 261 260 257 253 248 243 238 233
10-1/2         289 287 283 281 277 275 274 270 266 261 256 251 247
10-3/4         303 301 298 296 292 289 288 285 281 276 271 266 261
                                   
11         317 315 313 310 307 304 303 299 295 291 286 281 276
11-1/4         334 331 328 325 321 319 318 314 310 306 301 296 290
11-1/2         348 346 343 340 336 334 333 329 325 320 315 310 306
11-3/4         365 362 359 356 352 349 348 345 341 336 331 326 321
12         379 377 374 371 368 365 364 361 357 352 347 342 337

[Back]